Precision seamless steel tube with precision rolling is a high-precision steel tube processed by cold rolling or cold drawing. Due to the absence of oxide layer on the inner and outer walls of precision seamless steel pipes.It has the advantages of withstanding high pressure without leakage, high precision, high smoothness, no deformation during cold bending, expansion, flattening without cracks, etc., so it is mainly used to produce products for pneumatic or hydraulic components.
Precision Seamless Steel Tube with precision rolling is a high-precision steel tube processed by cold rolling or cold drawing. Due to the absence of oxide layer on the inner and outer walls of precision seamless steel pipes.It has the advantages of withstanding high pressure without leakage, high precision, high smoothness, no deformation during cold bending, expansion, flattening without cracks, etc., so it is mainly used to produce products for pneumatic or hydraulic components.
Chemical Composition (%)
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties
Grade | Condition | Tensile strength | Yield stength | Elongation |
Mpa(min) | Mpa(min) | %(min) | ||
1020 | CW | 414 | 483 | 5 |
SR | 345 | 448 | 10 | |
A | 193 | 331 | 30 | |
N | 234 | 379 | 22 | |
1025 | CW | 448 | 517 | 5 |
SR | 379 | 483 | 8 | |
A | 207 | 365 | 25 | |
N | 248 | 379 | 22 | |
4130 | SR | 586 | 724 | 10 |
A | 379 | 517 | 30 | |
N | 414 | 621 | 20 | |
4140 | SR | 689 | 855 | 10 |
A | 414 | 552 | 25 | |
N | 621 | 855 | 20 |
Dimensional Tolerance
Supply Conditions | Steel Tubes Provided according to Outside Diameter and Wall Thickness | Steel Pipes Provided according to Outside Diameter, Inside Diameter and Wall Thickness | Steel Tubes with the Outside Diameter of 77 mm, Inside Diameter of 57 mm and the Wall Thickness of 10 mm | ||||
Allowable Deviation of Diameter and Wall Thickness | Size (mm) | Allowable Deviation (%) | Size | Allowable Deviation | Size | Allowable Deviation | |
Outside Diameter | ±1.0 | Outside Diameter | ±1.0% | Outside Diameter | +1.0 mm-0.55 mm | ||
Wall Thickness | ≤ 7 | 6 | |||||
﹥7-15 | 2.5 | Inside Diameter | ±1.75% | Inside Diameter | +1.5 mm-0.5 mm | ||
﹥15 | 5 | Wall-Thickness-Difference | ≤ 15% of Nominal Wall Thickness | Wall-Thickness-Difference | ≤ 15% of Nominal Wall Thickness |
Get A Free Quote
xCopyright © 2022 SHANDONG HANLAN INTERNATIONAL TRADE CO.,LTD All Rights Reserved.
Powered By: Search Alliance